Silvano Vogue Group Consolidated Interim Monetary Report

Chosen Monetary Indicators
Summarized chosen monetary indicators of the Group for 12 months of 2022 in comparison with 12 months of 2021 and 31.12.2022 in comparison with 31.12.2021 have been as follows:
in hundreds of EUR | 12m 2022 | 12m 2021 | Change |
Income | 57 667 | 46 686 | 23.5% |
Gross Revenue | 30 884 | 25 410 | 21.5% |
Working revenue | 14 665 | 13 005 | 12.8% |
EBITDA | 18 283 | 16 242 | 12.6% |
Internet revenue for the interval | 12 544 | 9 924 | 26.4% |
Internet revenue attributable fairness holders of the Dad or mum firm | 11 796 | 9 031 | 30.6% |
Earnings per share (EUR) | 0,33 | 0,25 | 32.0% |
Working money movement for the interval | 14 062 | 12 996 | 8.2% |
in hundreds of EUR | 31.12.2022 | 31.12.2021 | Change |
Whole property | 63 991 | 53 753 | 19.0% |
Whole present property | 50 309 | 40 331 | 24.7% |
Whole fairness attributable to fairness holders of the Dad or mum firm | 44 786 | 34 148 | 31.2% |
Money and money equivalents | 25 909 | 17 098 | 51.5% |
Margin evaluation, % | 12m 2022 | 12m 2021 | Change |
Gross revenue | 53,6 | 54,4 | -1.5% |
Working revenue | 25,4 | 27,9 | -9.0% |
EBITDA | 31,7 | 34,8 | -8.9% |
Internet revenue | 21,8 | 21,3 | 2.3% |
Internet revenue attributable to fairness holders of the Dad or mum firm | 20,5 | 19,3 | 6.2% |
Monetary ratios, % | 31.12.2022 | 31.12.2021 | Change |
ROA | 19,0 | 17,9 | 6.1% |
ROE | 28,1 | 28,7 | -2.1% |
Value to earnings ratio (P/E) | 3,4 | 7,8 | -56.4% |
Present ratio | 5,1 | 4,3 | 18.6% |
Fast ratio | 2,8 | 2,1 | 33.3% |
Monetary efficiency
The Group`s gross sales amounted to 57 667 thousand EUR throughout 12 months of 2022, representing a 23.5% improve as in comparison with the identical interval of earlier 12 months. Total, retail elevated by 35.2%, measured in EUR.
The Group’s gross revenue throughout 12 months of 2022 amounted to 30 884 thousand EUR and improve by 21.5% in comparison with earlier 12 months. The gross margin throughout 12 months of 2022 decreased to 53.6%, from 54.4% within the respective interval of earlier 12 months. The price of bought items elevated by 25.9%.
Consolidated working revenue for 12 months of 2022 amounted to 14 665 thousand EUR, in comparison with 13 005 thousand EUR for 12 months of 2021, improve by 12.8%. The consolidated working revenue margin was 25.4% for 12 months of 2022 (27.9% for 12 months of 2021). Consolidated EBITDA for 12 months of 2022 elevated by 12.6% and amounted to 18 283 thousand EUR, which is 31.7% in margin phrases (16 242 thousand EUR and 34.8% for 12 months of 2021).
Reported consolidated web revenue attributable to fairness holders of the Dad or mum firm for 12 months of 2022 amounted to 11 796 thousand EUR, in comparison with web revenue of 9 031 thousand EUR for 12 months of 2021, web revenue margin attributable to fairness holders of the Dad or mum firm for 12 months of 2022 was 20.5% in opposition to web revenue 19.3% for 12 months of 2021.
Monetary place
As of 31 December 2022 consolidated property amounted to 63 991 thousand EUR representing improve by 19.0% as in comparison with the place as of 31 December 2021.
Commerce and different receivables decreased by 199 thousand EUR as in comparison with 31 December 2021 and amounted to 2 126 thousand EUR as of 31 December 2022. Stock stability elevated by 1 358 thousand EUR and amounted to 22 264 thousand EUR as of 31 December 2022.
Fairness attributable to fairness holders of the Dad or mum firm elevated by 10 638 thousand EUR and amounted to 44 786 thousand EUR as of 31 December 2022. Present liabilities elevated by 534 thousand EUR throughout 12 months of 2022.
Investments
Throughout 12 months of 2022 the Group’s investments into property, plant and tools totalled 445 thousand EUR, in earlier 12 months similar interval 312 thousand EUR. Investments have been made primarily into opening and renovating personal shops, as properly into tools and services to keep up efficient manufacturing for future intervals.
Personnel
As of 31 December 2022, the Group employed 1 616 staff, together with 499 individuals in retail operations. The remaining have been employed in manufacturing, wholesale, administration and help operations. In 31.12.2021 there have been 1 602 staff, together with 485 individuals in retail operations.
Whole salaries and associated taxes throughout 12 months of 2022 amounted to 12 759 thousand EUR (9 388 thousand EUR in 12 months of 2021). The remuneration of key administration of the Group, together with the important thing executives of all subsidiaries, totalled 677 thousand EUR.
Consolidated Assertion of Monetary Place
in hundreds of EUR | Be aware | 31.12.2022 | 31.12.2021 |
Unaudited | Audited | ||
ASSETS | |||
Present property | |||
Money and money equivalents | 2 | 25 909 | 17 098 |
Present loans granted | 10 | 2 | |
Commerce and different receivables | 3 | 2 126 | 2 325 |
Inventories | 4 | 22 264 | 20 906 |
Whole present property | 50 309 | 40 331 | |
Non-current property | |||
Lengthy-term receivables | 301 | 262 | |
Investments in associates | 82 | 80 | |
Investments in different shares | 259 | 262 | |
Deferred tax asset | 2 166 | 1 226 | |
Intangible property | 585 | 535 | |
Funding property | 1 041 | 1 086 | |
Property, plant and tools | 5 | 9 248 | 9 971 |
Whole non-current property | 13 682 | 13 422 | |
TOTAL ASSETS | 63 991 | 53 753 | |
LIABILITIES AND EQUITY | |||
Present liabilities | |||
Brief-term lease liabilities | 2 373 | 2 193 | |
Commerce and different payables | 5 837 | 6 504 | |
Tax liabilities | 1 692 | 671 | |
Whole present liabilities | 9 902 | 9 368 | |
Non-current liabilities | |||
Deferred tax legal responsibility | 1 039 | 1 746 | |
Lengthy-term lease liabilities | 4 041 | 4 727 | |
Lengthy-term provisions | 41 | 51 | |
Whole non-current liabilities | 5 121 | 6 524 | |
Whole liabilities | 15 023 | 15 892 | |
Fairness | |||
Share capital | 7 | 3 600 | 3 600 |
Share premium | 4 967 | 4 967 | |
Statutory reserve capital | 1 306 | 1 306 | |
Unrealised change price variations | -19 409 | -18 251 | |
Retained earnings | 54 322 | 42 526 | |
Whole fairness attributable to fairness holders of the Dad or mum firm | 44 786 | 34 148 | |
Non-controlling curiosity | 4 182 | 3 713 | |
Whole fairness | 48 968 | 37 861 | |
TOTAL EQUITY AND LIABILITIES | 63 991 | 53 753 |
Consolidated Earnings Assertion
in hundreds of EUR | Be aware | 4Q 2022 | 4Q 2021 | 12m 2022 | 12m 2021 |
Unaudited | Unaudited | Unaudited | Audited | ||
Income from contracts with prospects | 9 | 13 693 | 9 795 | 57 667 | 46 686 |
Value of products bought | -4 875 | -5 480 | -26 783 | -21 276 | |
Gross Revenue | 8 818 | 4 315 | 30 884 | 25 410 | |
Distribution bills | -3 023 | -2 120 | -11 143 | -8 573 | |
Administrative bills | -1 255 | -892 | -4 391 | -3 555 | |
Different working earnings | 176 | -407 | 525 | 406 | |
Different working bills | -662 | -216 | -1 210 | -683 | |
Working revenue | 4 054 | 680 | 14 665 | 13 005 | |
Forex change earnings/(expense) | -3 919 | 158 | 1 117 | 1 565 | |
Different finance earnings/(bills) | -350 | -116 | -453 | -432 | |
Internet finance earnings | -4 269 | 42 | 664 | 1 133 | |
Revenue (loss) from associates utilizing fairness technique | 2 | 13 | 1 | 19 | |
Revenue earlier than tax | -213 | 735 | 15 330 | 14 157 | |
Earnings tax expense | 241 | -1 329 | -2 786 | -4 233 | |
Revenue for the interval | 28 | -594 | 12 544 | 9 924 | |
Attributable to : | |||||
Fairness holders of the Dad or mum firm | -39 | -531 | 11 796 | 9 031 | |
Non-controlling curiosity | 67 | -63 | 748 | 893 | |
Earnings per share from revenue attributable to fairness holders of the Dad or mum firm, each primary and diluted (EUR) | 8 | 0,00 | -0,01 | 0,33 | 0,25 |
Consolidated Assertion of Complete Earnings
in hundreds of EUR | Be aware | 4Q 2022 | 4Q 2021 | 12m 2022 | 12m 2021 |
Unaudited | Unaudited | Unaudited | Audited | ||
Revenue for the interval | 28 | -594 | 12 544 | 9 924 | |
Different complete earnings (loss) that will likely be reclassified to revenue or loss in subsequent intervals : | |||||
Trade variations on translation of international operations | -3 052 | 161 | -877 | 869 | |
Whole different complete earnings for the interval | -3 052 | 161 | -877 | 869 | |
Whole complete earnings (loss) for the interval | -3 024 | -433 | 11 667 | 10 793 | |
Attributable to : | |||||
Fairness holders of the Dad or mum firm | -3 307 | -353 | 10 638 | 9 644 | |
Non-controlling curiosity | 283 | -80 | 1 029 | 1 149 |
Consolidated Assertion of Money Flows
in hundreds of EUR | Be aware | 12m 2022 | 12m 2021 |
Unaudited | Audited | ||
Money movement from working actions | |||
Revenue for the interval | 12 544 | 9 924 | |
Changes for: | |||
Depreciation and amortization of non-current property | 3 618 | 3 237 | |
Impairment losses of non-current property | |||
Share of revenue of fairness accounted investees | -1 | -19 | |
Positive factors/Losses on the sale of property, plant and tools | 8 | 24 | |
Internet finance earnings / prices | -664 | -1 133 | |
Provision for impairment losses on commerce receivables | 2 | -1 | |
Provision for inventories | 683 | 187 | |
Earnings tax expense | 2 786 | 4 233 | |
Change in inventories | -1 358 | -1 979 | |
Change in commerce and different receivables | 199 | -237 | |
Change in commerce and different payables | -667 | 917 | |
Curiosity paid | 0 | -2 | |
Earnings tax paid | -3 088 | -2 155 | |
Internet money movement from working actions | 14 062 | 12 996 | |
Money movement from investing actions | |||
Curiosity obtained | 38 | 19 | |
Dividends obtained | 3 | 0 | |
Proceeds from disposal of property, plant and tools | 58 | 143 | |
Loans granted | -8 | 0 | |
Acquisition of property, plant and tools | -445 | -312 | |
Acquisition of intangible property | -113 | -147 | |
Internet money movement from investing actions | -467 | -297 | |
Money movement from financing actions | |||
Compensation of borrowings | 0 | -800 | |
Cost of principal portion of lease liabilities | -2 634 | -2 402 | |
Curiosity paid on lease liabilities | -546 | -450 | |
Dividends paid | -560 | -750 | |
Internet money movement from financing actions | -3 740 | -4 402 | |
Internet improve in money and money equivalents | 9 855 | 8 297 | |
Money and money equivalents originally of interval | 17 098 | 8 980 | |
Impact of translation to presentation foreign money | -509 | 75 | |
Impact of change price fluctuations on money held | -535 | -254 | |
Money and money equivalents on the finish of interval | 25 909 | 17 098 |
AS Silvano Vogue Group
Cellphone: +372 6845 000
E-mail: [email protected]
- SFG consolidated interim report for This fall and 12m for 2022 unaudited